| SCHOOL-SUBJECTS | I° TWO YEARS | II° TWO YEARS | V° YEAR | ||||
| Italian Language and Literaure | 4 | 4 | 4 | 4 | 4 | ||
| History and Geography | 2 | 2 | - | - | - | ||
| English Language and Culture - English Mother Tongue* | 3 | 3 | 4* | 4* | 4* | ||
| Spanish Language and Culture | 3 | 3 | 3 | 3 | 3 | ||
| History | - | - | 2 | 2 | 2 | ||
| Philosophy | - | - | 2 | 2 | 2 | ||
| Human Sciences* | 3 | 3 | 3 | 3 | 3 | ||
| Economics and Politics - Sociology of Communication and Social Psychology** | 4 | 4 | 3 | 3 | 3 | ||
| Mathematics*** | 3 | 3 | 3 | 3 | 3 | ||
| Physics | - | - | 2 | 2 | 2 | ||
| Natural Science**** | 2 | 2 | - | - | - | ||
| Art History | - | - | 2 | 2 | 2 | ||
| Religion / Alternative school- subject | 1 | 1 | 1 | 1 | 1 | ||
| Physical Education | 2 | 2 | 1 | 1 | 1 | ||
| Social Studies | (1) | (1) | (1) | (1) | (1) | ||
| WEEKLY LESSONS PLAN - TOTAL HOURS | 27 | 27 | 30 | 30 | 30 | ||
* Antropology, Methodology of Research, Psychology,Sociology
** This new school- subject has been introduced by the Teaching Staff to improve the Study Plan. For more information click the following link
*** With ICT in the first two years
**** Biology, Chemistry, Natural Sciences
Hai bisogno di aiuto?
TALK WITH US