| SUBJECTS | I° TWO YEARS | II° TWO YEARS | V° YEAR | ||||
| Italian Language and Literature | 4 | 4 | 4 | 4 | 4 | ||
| History | 2 | 2 | 2 | 2 | 2 | ||
| English - English Mother Tongue* | 3 | 3 | 4* | 4* | 4* | ||
| Mathematics | 4 | 4 | 3 | 3 | 3 | ||
| Law and Economics | 2 | 2 | - | - | - | ||
| Earth Science and Biology | 2 | 2 | - | - | - | ||
| Physical Education | 2 | 2 | 1 | 1 | 1 | ||
| Religion / Alternative Activity | 1 | 1 | 1 | 1 | 1 | ||
| Integrated Sciences (Physics) | 2 | - | - | - | - | ||
| Integrated Sciences (Chemistry) | - | 2 | - | - | - | ||
| Geography | 2 | 2 | - | - | - | ||
| Business Economics - Marketing and Communication* | 3 | 3 | - | - | - | ||
| Information Communication and Technology ( ICT) | 2 | 2 | - | - | - | ||
| Second EU Language | 3 | 3 | 3 | 3 | 3 | ||
| Third Foreign Language | - | - | 3 | 3 | 3 | ||
| Tourism and Management Subjects | - | - | 4 | 4 | 4 | ||
| Tourism Geography | - | - | 2 | 2 | 2 | ||
| Law and Tourist Sector Legislation | - | - | 3 | 3 | 3 | ||
| Arts | - | - | 2 | 2 | 2 | ||
| Social Studies | (1) | (1) | (1) | (1) | (1) | ||
| WEEKLY LESSONS PLAN- TOTAL HOURS | 32 | 32 | 32 | 32 | 32 | ||
*This new school-subject has been introduced by the Teaching Staff to improve the Study Plan. For more information click the link.
Hai bisogno di aiuto?
TALK WITH US