Human Sciences High School- Socioeconomics
and Management
Enter
Decree on Equal Education N. 2684 Mechanographic Code: MIPMRI500E
Orientamento scolastico individualizzato
SCHOOL- SUBJECTS | I° TWO YEARS | II° TWO YEARS | V° YEAR | ||||
Italian Language and Literature | 4 | 4 | 4 | 4 | 4 | ||
History | 2 | 2 | 2 | 2 | 2 | ||
English - English Mother Tongue | 3 | 3 | 4* | 4* | 4* | ||
Mathematics | 4 | 4 | 4 | 4 | 3 | ||
Law and Economics | 2 | 2 | - | - | - | ||
Integrated Science (Earth Science and Biology) | 2(1) | 2 | - | - | - | ||
Physical Education | 2 | 2 | 1 | 1 | 1 | ||
Religion / Alternative Activity | 1 | 1 | 1 | 1 | 1 | ||
Integrated Science (Physics) | 3(1) | 3(1) | - | - | - | ||
Integrated Science (Chemistry) | 3(1) | 3(1) | - | - | - | ||
Information and Communication Technologies (ICT) - Robotics and Artificial Intelligence* | 4(2) | - | - | - | - | ||
Applied Science and Technology - Robotics and Artificial Intelligence* | - | 4(2) | - | - | - | ||
Technologies and Techniques of Graphic Representation | 2(1) | 2(1) | - | - | - | ||
Geography | 1 | ||||||
Information and Communication Technologies ( ICT) | - | - | 6(3) | 6(3) | 6(4) | ||
Systems and Network Technologies | - | - | 4(2) | 4(3) | 4(2) | ||
Project Management in Entrepreunership Development | - | - | - | - | 3(2) | ||
Telecommmunications | - | - | 3(1) | 3(1) | - | ||
Technologies and Management of Information Systems and Telecommunications | - | - | 3(2) | 3(2) | 4(2) | ||
Social Studies | (1) | (1) | (1) | (1) | (1) | ||
WEEKLY LESSONS PLAN - TOTAL HOURS | 33 | 32 | 32 | 32 | 32 |
*This new school-subject has been introduced by the Teaching Staff to improve the Study Plan. For more information click the link
TALK WITH US